;
fa'ata'ita'iga | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Fomu o le hopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Fa'aola m3/h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
pakete mm lautele | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Volo pakete L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
O le pakete mai mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Fa'ailoga filifili mm | 18X64 | 18X64 | 18X64 | 18X64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Sprocket pitch mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou saoasaoa m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Fa'aaliga:
1. O le pakete pakete i luga o le laulau o le CALCULATED pakete pakete, ma o le gafatia felauaiga e fuafua e tusa ai ma le faʻatumu faʻatumu 0.6.
2.TH ituaiga hopper hopper faaaogaina:
Zh - pakete loloto: felauaiga mea susu, pei ole suka, oneone susu, ma isi.
Sh - pakete loloto: felauaiga paʻu mamafa i mea laiti tele, pei o sima, oneone, koale, ma isi.
3.HL ituaiga hopper hopper faaaogaina:
Q-- Papa'u lapotopoto pito i lalo hopper: momoli susu, faigofie ona fa'aputu, faigata ona lafo mea, pei o le oneone susu, koale susu, ma isi.
S- Lafoa'i lapotopoto pito i lalo hopper: felauaiga mago, tatala, faigofie ona togi mea, pei o le sima, koale, iliili, ma isi.