PE250*400 Laiti Ma'a/Mini/Mining/Quarry/Jaw/Rock Crusher mo Mining/Quarry olo oloina masini/Meafaigaluega

PE fa'asologa auvae crusher e fetaui lelei mo le tu'imomomoina muamua ma lona lua.O loʻo faʻaaogaina i le mining, metallurgy, fausiaina, alatele, nofoaafi, irrigation ma vailaʻau vailaʻau, ma o tatou auvae auvae o loʻo i ai foliga o le maualuga o le faʻaititia o fua faatatau, e oʻo lava i le paʻu o le paʻu, maualalo le faʻaaogaina o le eletise ma le tausiga faigofie.O le malosi o le tu'imomomoina o mea fa'ameamea e o'o atu i le 350 Mpa.

Vaega

1. Faiga faigofie, tausia faigofie;
2. maualuga nutimomoia fua, e oo lava granularity galuega faatino;
3. Faʻalagolago maualuga, maualalo tupe faʻafaigaluega;
4. Le pisapisao maualalo, itiiti pefu.

Fa'amatalaga fa'apitoa

Fa'ata'ita'iga Fafaga lapo'a totonu
(mm) Max.Tele fafaga
(mm) Fetuuna'i le lautele
(mm) Malosiaga
(t/h) afi afi

talafou-4

Malosiaga

(kw)
PE250×400 250×400 210 20-80 5-20 15
PE400×600 400×600 340 40-100 16-50 30
PE500×750 500×750 425 50-125 30-80 55
PE600×900 600×900 480 75-200 50-190 75
PE750×1060 750×1060 630 80-235 80-260 90
PE900×1200 900×1200 750 95-265 180-400 110
PE1000×1200 1000×1200 850 95-280 200-420 132
PE1200×1500 1200×1500 1000 160-320 280-700 180
PE1500×1800 1500×1800 1200 220-350 400-1000 315
PEX250×1000 250×1000 210 20-50 15-50 30
PEX250×1200 250×1200 210 20-60 20-70 37
PEX300×1300 300×1300 250 20-90 30-90 55
PEX500×1500 500×1500 400 40-110 60-180 90


Taimi meli: Iul-20-2022